New England Regional Meet 2010 - Upper Valley Aquatic Center |
|
Description
NEW ENGLAND REGIONAL MEET
2010
HOSTED BY NCAC AT THE UPPER VALLEY AQUATIC CENTER, WHITE RIVER
JUNCTION, VT
ORDER OF EVENTS
All GMA swimmers who are
qualified are expected to attend the meet. Please use the
online meet sign-up process to choose your events. GMA
coaches will make the final decision regarding all team entries and
relay entries.
Meet webpage
NEW
ENGLAND REGIONAL EVENT LIST AND SESSION TIMES HAVE CHANGED!!!!!
REVISED
02/05/10
8 & Under Events Now are Part of Morning Sessions –
Morning Sessions are Renumbered
All Sessions have New Warm‐up and Meet Times
8 & Under Slower Than times adjusted to match 10 & Under
Age Group Qualifying Times Page
FRIDAY 2/12: SESSION 1
Warm‐ups: 5:30‐6:30 PM Meet: 6:30 PM
1 9‐10 200 IM 2
3 11‐12 200 IM 4
5 13‐14 400 IM 6
7 15‐19 400 IM 8
9 11‐12 200 Breast 10
11 9‐10 200 Free 12
13 11‐12 500 Free 14
15 13‐14 500 Free 16
17 15‐19 500 Free 18
SATURDAY 2/13: SESSION 2
Warm‐ups: 9:00‐10:00 AM Meet: 10:00 AM
19 (41) 8 & U 100 IM 20 (42)
21 (19) 13‐14 200 Free 22 (20)
23 (43) 8 & U 50 Free 24 (44)
25 (21) 9‐10 100 Back 26 (22)
27 (23) 13‐14 100 Back 28 (24)
29 (45) 8 & U 25 Fly 30 (46)
31 (25) 9‐10 50 Fly 32 (26)
33 (27) 13‐14 200 Fly 34 (28)
35 (47) 8 & U 25 Breast 36 (48)
37 (29) 9‐10 50 Breast 38 (30)
39 (31) 13‐14 200 Breast 40 (32)
41 (49) 8 & U 50 Back 42 (50)
43 (33) 9‐10 50 Free 44 (34)
45 (35) 13‐14 50 Free 46 (36)
47 (51) 8 & U 100 Free Relay 48 (52)
49 (37) 9‐10 200 Medley Relay 50 (38)
51 (39) 13‐14 200 Medley Relay 52 (40)
SATURDAY 2/13: SESSION 3
Warm‐ups: 1:00‐1:15 PM Meet: 1:15 PM
79 13‐14 1650 Free 80
81 15‐19 1650 Free 82
SATURDAY 2/13, SESSION 4
Warm‐ups: 2:00‐3:00 PM Meet: 3:00 PM
53 11‐12 100 IM 54
55 15‐19 200 IM 56
57 11‐12 200 Free 58
59 15‐19 100 Free 60
61 11‐12 100 Fly 62
63 15‐19 200 Fly 64
65 11‐12 50 Back 66
67 15‐19 100 Back 68
69 11‐12 100 Breast 70
71 15‐19 100 Breast 72
73 11‐12 200 Back 74
75 15‐19 200 Medley Relay 76
77 11‐12 200 Medley Relay 78
SUNDAY 2/14: SESSION 5
Warm‐ups: 8:00‐9:00 AM Meet: 9:00 AM
83 (107) 8 & U 100 Free 84 (108)
85 (83) 9‐10 100 IM 86 (84)
87 (85) 13‐14 200 IM 88 (86)
89 (109) 8 & U 50 Fly 90 (110)
91 (87) 9‐10 100 Fly 92 (88)
93 (89) 13‐14 100 Fly 94 (90)
95 (111) 8 & U 25 Free 96 (112)
97 (91) 9‐10 100 Free 98 (92)
99 (93) 13‐14 100 Free 100 (94)
101 (113) 8 & U 25 Back 102 (114)
103 (95) 9‐10 50 Back 104 (96)
105 (97) 13‐14 200 Back 106 (98)
107 (115) 8 & U 50 Breast 108 (116)
109 (99) 9‐10 100 Breast 110 (100)
111 (101) 13‐14 100 Breast 112 (102)
113 (117) 8 & U 100 Medley Relay 114 (118)
115 (103) 9‐10 200 Free Relay 116 (104)
117 (105) 13‐14 200 Free Relay 118 (106)
Most likely will have time for Time Trials between morning and
afternoon sessions
SUNDAY 2/14: SESSION 6
Warm‐ups: 1:30‐2:30 PM Meet: 2:30 PM
119 11‐12 50 Free 120
121 15‐19 200 Free 122
123 11-12 200 Fly
124
125 15‐19 100 Fly 126
127 11‐12 50 Breast 128
129 15‐19 50 Free 130
131 11‐12 100 Free 132
133 15‐19 200 Back 134
135 11‐12 100 Back 136
137 15‐19 200 Breast 138
139 11‐12 50 Fly 140
141 15‐19 200 Free Relay 142
143 11‐12 200 Free Relay 144
|
|
TEAM HOTEL: Comfort
Suites, 102 Ballardvale Drive, White River Junction,
VT 05001
|
|
|
Call
(802) 291-9911
and ask for the
|
|
|
"Corportate Rate for
the Upper Valley Aquatic Center".
|