Event
Attend this Event 
Job Sign Up 

New England 13-19 Age Group Championships 2010

March 4 - 7, 2010
February 21, 2010
March 2, 2010
(this is a team hosted event)

Description

New England Swimming 13 –19 Age Group Championships
Zeigler Center, MIT, Cambridge MA
Hosted by North Shore Swim Club
March 4-7, 2010

Sanctioned by New England Swimming: NE-10-29 (TT)


   

Meet website

Required for all GMA athletes who qualify and have 4.5 weekly practice average for the season with 90% practice attendance at all Saturday practices.  with 90% practice attendance at all Saturday practices.  All GMA swimmers who are qualified (in individual and relay events) are expected to attend the meet.  Please use the online meet sign-up process to choose your events.  GMA coaches will make the final decision regarding all team entries and relay entries.

Thursday, March 4, 2010

    Timed finals: 4:30 warm-up, 5:30 pm start    
LCM SCM SCY Age # Event # Age SCY SCM LCM
10:20.99 10:10.29 11:37.29 13-14 1 1000 free* 2 13-14 11:12.29 9:48.39 10:04.99
10:07.59 9:58.49 11:23.89 15-19       15-19 10:36.19 9:16.79 9:34.09

Thursday Distance Events (1000 freestyle): These events are timed finals and will be held at MIT. Age groups will be combined with 13-14 and 15-19 swimmers seeded together by time, but age groups will be scored separately. Heats will be swum fastest-to-slowest, alternating heats of women and men. All swimmers must positively check-in at the Clerk of Course by 5:45pm on Thursday. Swimmers that do not check-in by the deadline will be scratched. Swimmers must provide two timers and one counter for their swim.

Friday, March 5, 2010
    Prelims:7:30am Warm-up, 9am start  Finals: 5pm Warm-up 6pm start    
LCM SCM SCY Age # Event # Age SCY SCM LCM
5:19.09 5:07.89 4:41.59 13-14 3 200 med. relay 4 13-14 4:26.59 4:48.49 4:58.89
5:11.29 4:59.29 4:33.39 15-19 5 200 med. relay 6 15-19 4:10.59 4:29.59 4:42.09
2:26.19 2:22.09 2:07.09 13-14 7 200 free 8 13-14 2:00.59 2:13.29 2:18.99
2:21.99 2:18.29 2:02.99 15-19 9 200 free 10 15-19 1:53.99 2:05.29 2:10.59
1:25.39 1:22.59 1:15.79 13-14 11 100 breast 12 13-14 1:11.79 1:16.59 1:20.09
1:23.89 1:20.89 1:13.19 15-19 13 100 breast 14 15-19 1:06.29 1:11.59 1:15.19
1:14.09 1:12.09 1:05.29 13-14 15 100 fly 16 13-14 1:02.69 1:07.09 1:08.99
1:12.09 1:09.89 1:03.29 15-19 17 100 fly 18 15-19 57.99 1:02.59 1:04.49
5:47.19 5:38.49 5:06.29 13-14 19 400 IM 20 13-14 4:49.79 5:20.29 5:31.79
5:40.39 5:30.69 4:59.29 15-19 21 400 IM 22 15-19 4:37.09 4:59.79 5:11.99
4:48.09 4:36.89 4:16.59 13-14 23 400 free relay* 24 13-14 4:06.59 4:20.49 4:28.89
4:40.29 4:32.29 4:04.09 15-19 25 400 free relay* 26 15-19 3:44.59 4:04.59 4:16.09
Note: 200 Relays cut times are 400 relay times. Enter 200 relays with 400 times.

Relay Events: Relays are timed-final events. All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.

Saturday, March 6, 2010
    Prelims: 7:30am Warm-up, 9am start Finals: 5pm Warm-up 6pm start    
LCM SCM SCY Age # Event # Age SCY SCM LCM
4:48.09 4:36.89 4:16.59 13-14 27 200 free relay 28 13-14 4:06.59 4:20.49 4:28.89
4:40.29 4:32.29 4:04.09 15-19 29 200 free relay 30 15-19 3:44.59 4:04.59 4:16.09
2:42.39 2:37.39 2:24.39 13-14 31 200 fly 32 13-14 2:20.99 2:29.09 2:33.29
2:35.59 2:32.69 2:18.19 15-19 33 200 fly 34 15-19 2:08.79 2:17.29 2:23.29
31:39 30.29 27.09 13-14 35 50 free 36 13-14 25.49 28.19 29.39
30.79 29.79 26.39 15-19 37 50 free 38 15-19 23.79 26.29 27.49
3:03.99 2:57.89 2:42.59 13-14 39 200 breast 40 13-14 2:37.29 2:45.59 2:54.79
3:00.79 2:54.49 2:37.99 15-19 41 200 breast 42 15-19 2:23.89 2:36.29 2:43.29
1:16.79 1:12.79 1:05.89 13-14 43 100 back 44 13-14 1:02.19 1:08.69 1:11.89
1:14.59 1:10.89 1:04.19 15-19 45 100 back 46 15-19 58.79 1:03.49 1:07.29
5:03.49 4:55.99 5:38.29 13-14 47 500 free 48 13-14 5:25.29 4:44.69 4:52.89
4:56.49 4:50.29 5:31.79 15-19 49 500 free 50 15-19 5:10.79 4:26.49 4:36.39
10:00.09 9:44.89 9:00.59 13-14 51 800 free relay* 52 13-14 8:24.59 9:19.29 9:32.99
9:44.99 9:36.29 9:10.09 15-19 53 800 free relay* 54 15-19 8:00.79 8:44.49 9:04.59
 

Relay Events: Relays are timed-final events.  All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.

Sunday, March 7, 2010
    Prelims: 7:30am Warm-up, 9am start Finals: 4pm Warm-up 5pm start    
LCM SCM SCY Age # Event # Age SCY SCM LCM
19:48.09
19:26.39
19:14.89
18:52.09
19:21.69
18:58.69
13-14
15-19
55 1650 free* 56 13-14
15-19
18:40.79
18:00.19
18:34.19
17:34.89
19:22.59
18:13.29
2:44.29 2:35.99 2:21.19 13-14 57 200 back 58 13-14 2:16.99 2:27.69 2:34.89
2:39.39 2:32.39 2:17.89 15-19 59 200 back 60 15-19 2:07.09 2:16.69 2:24.79
1:08.09 1:05.89 58.99 13-14 61 100 free 62 13-14 55.59 1:01.49 1:03.89
1:06.29 1:04.29 57.39 15-19 63 100 free 64 15-19 51.99 57.59 1:00.09
2:45.19 2:40.19 2:24.99 13-14 65 200 IM 66 13-14 2:17.79 2:30.19 2:35.99
2:41.19 2:35.59 2:20.29 15-19 67 200 IM 68 15-19 2:09.99 2:20.29 2:26.49
5:19.09 5:07.89 4:41.59 13-14 69 400 med. relay* 70 13-14 4:26.59 4:48.49 4:58.89
5:11.29 4:59.29 4:33.39 15-19 71 400 med. relay* 72 15-19 4:10.59 4:29.59 4:42.09

Relay Events: Relays are timed-final events. All relays will swim during the evening finals. All relays must positively check-in at the Clerk of Course by the beginning of finals on the day of the event. Relays that do not check-in by the deadline will be scratched. Relay participants must be declared to the Clerk of Course by 7:30pm, but may be changed up to the time of the swim. All relays are eligible to score points.

Sunday Distance Events (1650 freestyle): These events are timed finals. Age groups will be combined with 13-14 and 15-19 swimmers seeded together by time, but age groups will be scored separately. The fastest heat of the women’s 1650 freestyle and men’s 1650 freestyle will swim with the evening finals. All other heats will be swum fastest-to-slowest, alternating heats of women and men, at the end of the morning preliminaries session. All swimmers must positively check-in at the Clerk of Course by 9:00am on Sunday. Swimmers that do not check-in by the deadline will be scratched. Swimmers in all but the fastest heat must provide two timers and one counter for their swim.

Forms/Documents:

Photos: